Offering you a complete choice of products which include 500 w mono perc solar panel, monocrystalline solar panel, 150 w polycrystalline solar panel, 540 w monocrystalline solar panel, 100 w mono perc solar panel and 80 w monocrystalline solar panel.
₹ 24 / Watt Get Latest Price
| Wattage | 500 W |
| Brand | Vikram Solar |
| Type | Mono PERC |
| MNRE Approved | Yes |
| No. of cells | 144 |
| Maximum Voltage | 220 V |
| Manufacturer Warranty | 10 Year |
| Weight | 1100 Kg |
| Usage/Application | Residential and commercial |
Minimum order quantity: 3000 Watt
₹ 24 / Watt Get Latest Price
| Power Output (Wp) | 540 Wp |
| Maximum Power Output | 545 W |
| Brand | ADANI |
| Operating(Nominal) Voltage | 24V |
| Panel Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Performance Warranty | 27 |
| Manufacturer Warranty | 10 |
| Module Efficiency (%) | 21 |
| Number of cells | 144 cells |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Watt
A monocrystalline solar panel is characterized by its high purity and efficiency, made from a single, continuous crystal of silicon. This distinct single-crystal structure allows electrons to move more freely, leading to higher power conversion rates, typically exceeding 20%. Visually, they are identifiable by their dark black color and often rounded edges.
The manufacturing process involves growing a large cylindrical silicon ingot (Czochralski process), which is then thinly sliced into wafers to form the individual solar cells. While generally more expensive due to this intricate production, their superior efficiency means fewer panels are needed to generate the same amount of electricity, making them ideal for installations with limited space. They also tend to perform better in low-light conditions and have a long lifespan, usually exceeding 25 years.
₹ 23 / Watt Get Latest Price
| Type | Polycrystalline |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 72 cells |
| Maximum Power Output | 150 W |
| Weight | 1100 Kg |
| Manufacturer Warranty | 10 Year |
| Usage/Application | Residential and Commercial |
Minimum order quantity: 21 Watt
₹ 12420 / Piece Get Latest Price
| Power Output (Wp) | 540 Wp |
| Panel Technology | Mono PERC (Half-Cut) |
| Cell Technology | Mono PERC |
| Total Wattage Requirement | 1kW |
| Panel Type | Monofacial |
| Maximum System Voltage | 1500 V |
| Brand | Luminous |
| Product Warranty | 10 Years |
| Frame Color | Silver |
| Number of cells | 144 cells |
| Country of Origin | Made in India |
₹ 25 / Watt Get Latest Price
| Power Output (Wp) | 540 Wp |
| Total Wattage Requirement | 350W |
| Brand | Adani |
| Number of Cells | 72 Cells |
| Type | Monocrystalline |
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Weight | 1100 Kg |
| Voltage | 220v |
| Manufacturer Warranty | 10 Year |
| Usage/Application | Residential and Commercial |
Feature,
₹ 21 / Piece Get Latest Price
| Wattage | 100 Watt |
| Type | Mono PERC |
| Number of cells | 144 |
| MNRE Approved | Yes |
| Usage/Application | Residential and commercial |
| Weight | 1100 Kg |
| Manufacturer Warranty | 10 Year |
Feature,
₹ 20.50 / Watt Get Latest Price
| Power Output (Wp) | 540 Wp |
| Brand | Adani |
| Number of Cells | 144 Cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Voltage at Maximum Power (Vmp/Vmpp) | 220 V |
| Manufacturer Warranty | 12 year |
| Weight in Kg | 1100 Kg |
| Maximum Power Output | 80W |
Feature,
Anish Gupta (CEO)
Agniv
LG 2, Panchawati Appartment, 9/2/1 Y N Road, Y N Road
Indore - 452001, Madhya Pradesh, India