Providing you the best range of 100 kw solar inverter, 15 kw solar inverter, evvo solar inverter, 5 kw solar inverter, 1 kw solar inverter and hybrid solar inverter with effective & timely delivery.
₹ 53000 / Piece Get Latest Price
| Capacity | 100 KW |
| Waveform | Pure Sine Wave |
| Battery Type | Lead Acid Battery |
| Efficiency | 95% |
| Brand | Luminous |
| Warranty | 2 year |
| Tall Tubular Solar Battery | 4 nos |
| Grid Type | Hybrid |
Minimum order quantity: 1 Piece
₹ 94000 / Piece Get Latest Price
| Capacity | 15 KW |
| Type | DC |
| Grid Type | On Grid |
| Output Frequency | 50 Hz |
| Degree Of Protection | IP 65 |
| Noise Level | 62dB |
Minimum order quantity: 1 Piece
Feature,
₹ 35000 / Piece Get Latest Price
| Capacity | 5000w |
| Usage/Application | on grid inverter |
| Brand | evvo solar |
| Grid Type | on grid |
| Country of Origin | Made in India |
₹ 40500 / Piece Get Latest Price
| Capacity | 500 VA |
| Waveform | Pure Sine Wave |
| Max Supported Panel Power | 5000W |
| Battery Type | Lead Acid Battery |
| Brand | Luminous |
| Model | Solarverter Pro |
| Input Voltage | 48 V |
| Warranty | 2 year |
| Grid Type | Off Grid MPPT |
| Product Capacity | 5 KW |
Minimum order quantity: 1 Piece
₹ 32800 / Piece Get Latest Price
| Capacity | 1kw |
| Max Supported Panel Power | 600wp |
| Brand | Havells |
| Model | PM1100 |
| Warranty | 10 Year |
| Grid Type | Off Grid |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Inverter Type | Hybrid |
| Rated Power | 3 kW |
| Phase | Single Phase |
Anish Gupta (CEO)
Agniv
LG 2, Panchawati Appartment, 9/2/1 Y N Road, Y N Road
Indore - 452001, Madhya Pradesh, India