Solar Energy Solution
₹ 55000 / Piece Get Latest Price
| Maximum Power Output | 40 W |
| Usage | Residential, Industrial, Agriculture, Commercial, Institutional |
| Type | Monocrystalline |
| System Capacity | 4 kw |
| Capacity | 2 Kw |
| Phase | Single Phase |
| System Type | On Grid |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Warranty Of Solar Panels | 25 Years** |
| Warranty Of Components | 5 Years* |
| Operating Voltage | 24 V |
| Brand | Luminous |
₹ 25000 / KW Get Latest Price
| Capacity | 1 Kw |
| Battery Voltage | 150AH |
| Brand | Luminous |
| Usage | Residential |
| Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Warranty of Solar Panels | 25 Years |
| Warranty of Components | 5 Year |
| Operating Voltage | 24 V |
Minimum order quantity: 1 KW
Feature,
Anish Gupta (CEO)
Agniv
LG 2, Panchawati Appartment, 9/2/1 Y N Road, Y N Road
Indore - 452001, Madhya Pradesh, India